| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Fri, 13 March 2026 | 2030.318 KG | 57.56 | 72.98 | 83.695 |
| Gold | Fri, 13 March 2026 | 122.37 GM | 3469.13 | 4403.43 | 5044.6 |
| Iridium | Fri, 13 March 2026 | 194.624 GM | 5517.49 | 7017.5 | 8000.0 |
| Palladium | Fri, 13 March 2026 | 39.056 GM | 1107.22 | 1404.79 | 1612.0 |
| Platinum | Fri, 13 March 2026 | 50.322 GM | 1426.6 | 1810.02 | 2077.0 |
| Rhodium | Fri, 13 March 2026 | 279.776 GM | 7931.51 | 10087.5 | 11500.0 |
| Ruthenium | Fri, 13 March 2026 | 42.576 GM | 1207.01 | 1535.0 | 1750.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 13 March 2026 | 44.283 GM | 1255.4 | ||
| 14ct Gold Scrap | Fri, 13 March 2026 | 69.081 GM | 1958.41 | ||
| 18ct Gold Scrap | Fri, 13 March 2026 | 88.565 GM | 2510.77 | ||
| 22ct Gold Scrap | Fri, 13 March 2026 | 108.168 GM | 3066.51 | ||
| 24ct Gold Scrap | Fri, 13 March 2026 | 118.075 GM | 3347.37 | ||
| Palladium Scrap | Fri, 13 March 2026 | 28.477 GM | 807.31 | ||
| Platinum Scrap | Fri, 13 March 2026 | 36.691 GM | 1040.17 | ||
| Silver Scrap | Fri, 13 March 2026 | 1529.667 KG | 43.37 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 13 March 2026 | 41.873 GM | 1187.08 | ||
| 14ct Gold Scrap | Fri, 13 March 2026 | 65.323 GM | 1851.87 | ||
| 18ct Gold Scrap | Fri, 13 March 2026 | 83.747 GM | 2374.18 | ||
| 22ct Gold Scrap | Fri, 13 March 2026 | 102.283 GM | 2899.67 | ||
| 24ct Gold Scrap | Fri, 13 March 2026 | 111.651 GM | 3165.25 | ||
| Palladium Scrap | Fri, 13 March 2026 | 28.477 GM | 807.31 | ||
| Platinum Scrap | Fri, 13 March 2026 | 36.691 GM | 1040.17 | ||
| Silver Scrap | Fri, 13 March 2026 | 1468.631 KG | 41.63 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
