Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Fri, 06 December 2024 | 783.513 KG | 22.21 | 29.39 | 31.11 |
Gold | Fri, 06 December 2024 | 66.519 GM | 1885.78 | 2495.41 | 2637.3 |
Iridium | Fri, 06 December 2024 | 115.18 GM | 3265.29 | 4323.0 | 4550.0 |
Palladium | Fri, 06 December 2024 | 24.346 GM | 690.2 | 913.99 | 967.0 |
Platinum | Fri, 06 December 2024 | 23.566 GM | 668.08 | 884.69 | 936.0 |
Rhodium | Fri, 06 December 2024 | 115.823 GM | 3283.52 | 4347.0 | 4575.0 |
Ruthenium | Fri, 06 December 2024 | 11.896 GM | 337.25 | 446.5 | 470.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 06 December 2024 | 24.196 GM | 685.94 | ||
14ct Gold Scrap | Fri, 06 December 2024 | 37.746 GM | 1070.08 | ||
18ct Gold Scrap | Fri, 06 December 2024 | 48.393 GM | 1371.92 | ||
22ct Gold Scrap | Fri, 06 December 2024 | 59.103 GM | 1675.54 | ||
24ct Gold Scrap | Fri, 06 December 2024 | 64.517 GM | 1829.02 | ||
Palladium Scrap | Fri, 06 December 2024 | 17.751 GM | 503.23 | ||
Platinum Scrap | Fri, 06 December 2024 | 17.183 GM | 487.13 | ||
Silver Scrap | Fri, 06 December 2024 | 645.027 KG | 18.29 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 06 December 2024 | 22.887 GM | 648.83 | ||
14ct Gold Scrap | Fri, 06 December 2024 | 35.703 GM | 1012.16 | ||
18ct Gold Scrap | Fri, 06 December 2024 | 45.773 GM | 1297.64 | ||
22ct Gold Scrap | Fri, 06 December 2024 | 55.905 GM | 1584.88 | ||
24ct Gold Scrap | Fri, 06 December 2024 | 61.025 GM | 1730.03 | ||
Palladium Scrap | Fri, 06 December 2024 | 17.751 GM | 503.23 | ||
Platinum Scrap | Fri, 06 December 2024 | 17.183 GM | 487.13 | ||
Silver Scrap | Fri, 06 December 2024 | 572.552 KG | 16.23 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.