Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Fri, 08 December 2023 607.97 KG 17.24 22.06 23.79
Gold Fri, 08 December 2023 51.527 GM 1460.76 1867.73 2008.1
Iridium Fri, 08 December 2023 128.442 GM 3641.27 4657.5 5000.0
Palladium Fri, 08 December 2023 25.017 GM 709.22 907.82 975.0
Platinum Fri, 08 December 2023 23.529 GM 667.04 853.82 917.0
Rhodium Fri, 08 December 2023 113.042 GM 3204.68 4098.5 4400.0
Ruthenium Fri, 08 December 2023 11.944 GM 338.61 433.25 465.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 08 December 2023 18.743 GM 531.35
14ct Gold Scrap Fri, 08 December 2023 29.239 GM 828.91
18ct Gold Scrap Fri, 08 December 2023 37.486 GM 1062.71
22ct Gold Scrap Fri, 08 December 2023 45.783 GM 1297.92
24ct Gold Scrap Fri, 08 December 2023 49.976 GM 1416.79
Palladium Scrap Fri, 08 December 2023 18.241 GM 517.12
Platinum Scrap Fri, 08 December 2023 17.156 GM 486.36
Silver Scrap Fri, 08 December 2023 500.511 KG 14.19

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 08 December 2023 17.729 GM 502.61
14ct Gold Scrap Fri, 08 December 2023 27.656 GM 784.03
18ct Gold Scrap Fri, 08 December 2023 35.457 GM 1005.19
22ct Gold Scrap Fri, 08 December 2023 43.305 GM 1227.67
24ct Gold Scrap Fri, 08 December 2023 47.271 GM 1340.11
Palladium Scrap Fri, 08 December 2023 18.241 GM 517.12
Platinum Scrap Fri, 08 December 2023 17.156 GM 486.36
Silver Scrap Fri, 08 December 2023 444.274 KG 12.59