Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Fri, 04 October 2024 782.87 KG 22.19 29.07 32.06
Gold Fri, 04 October 2024 65.0 GM 1842.72 2414.2 2650.05
Iridium Fri, 04 October 2024 114.039 GM 3232.95 4235.0 4650.0
Palladium Fri, 04 October 2024 24.748 GM 701.59 918.87 1008.0
Platinum Fri, 04 October 2024 24.355 GM 690.45 904.28 992.0
Rhodium Fri, 04 October 2024 115.871 GM 3284.88 4303.5 4725.0
Ruthenium Fri, 04 October 2024 11.896 GM 337.25 441.75 485.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 04 October 2024 23.644 GM 670.3
14ct Gold Scrap Fri, 04 October 2024 36.884 GM 1045.64
18ct Gold Scrap Fri, 04 October 2024 47.288 GM 1340.59
22ct Gold Scrap Fri, 04 October 2024 57.754 GM 1637.3
24ct Gold Scrap Fri, 04 October 2024 63.044 GM 1787.27
Palladium Scrap Fri, 04 October 2024 18.044 GM 511.54
Platinum Scrap Fri, 04 October 2024 17.758 GM 503.43
Silver Scrap Fri, 04 October 2024 644.498 KG 18.27

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 04 October 2024 22.364 GM 634.01
14ct Gold Scrap Fri, 04 October 2024 34.888 GM 989.06
18ct Gold Scrap Fri, 04 October 2024 44.728 GM 1268.02
22ct Gold Scrap Fri, 04 October 2024 54.628 GM 1548.68
24ct Gold Scrap Fri, 04 October 2024 59.632 GM 1690.54
Palladium Scrap Fri, 04 October 2024 18.044 GM 511.54
Platinum Scrap Fri, 04 October 2024 17.758 GM 503.43
Silver Scrap Fri, 04 October 2024 572.082 KG 16.22