Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Tue, 22 April 2025 784.478 KG 22.24 28.39 32.61
Gold Tue, 22 April 2025 82.517 GM 2339.32 2993.71 3433.55
Iridium Tue, 22 April 2025 101.339 GM 2872.91 3668.0 4200.0
Palladium Tue, 22 April 2025 22.532 GM 638.77 817.27 937.0
Platinum Tue, 22 April 2025 23.157 GM 656.49 839.95 963.0
Rhodium Tue, 22 April 2025 129.696 GM 3676.82 4694.5 5375.0
Ruthenium Tue, 22 April 2025 15.079 GM 427.48 454.75 625.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Tue, 22 April 2025 29.861 GM 846.54
14ct Gold Scrap Tue, 22 April 2025 46.583 GM 1320.6
18ct Gold Scrap Tue, 22 April 2025 59.722 GM 1693.09
22ct Gold Scrap Tue, 22 April 2025 72.94 GM 2067.81
24ct Gold Scrap Tue, 22 April 2025 79.621 GM 2257.21
Palladium Scrap Tue, 22 April 2025 16.429 GM 465.75
Platinum Scrap Tue, 22 April 2025 16.884 GM 478.65
Silver Scrap Tue, 22 April 2025 591.036 KG 16.76

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Tue, 22 April 2025 28.236 GM 800.48
14ct Gold Scrap Tue, 22 April 2025 44.049 GM 1248.77
18ct Gold Scrap Tue, 22 April 2025 56.473 GM 1600.98
22ct Gold Scrap Tue, 22 April 2025 68.972 GM 1955.32
24ct Gold Scrap Tue, 22 April 2025 75.289 GM 2134.4
Palladium Scrap Tue, 22 April 2025 16.429 GM 465.75
Platinum Scrap Tue, 22 April 2025 16.884 GM 478.65
Silver Scrap Tue, 22 April 2025 567.452 KG 16.09