| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Fri, 24 April 2026 | 1782.758 KG | 50.54 | 63.93 | 74.825 |
| Gold | Fri, 24 April 2026 | 112.249 GM | 3182.2 | 4024.69 | 4711.65 |
| Iridium | Fri, 24 April 2026 | 184.995 GM | 5244.51 | 6636.5 | 7725.0 |
| Palladium | Fri, 24 April 2026 | 35.355 GM | 1002.3 | 1267.29 | 1484.0 |
| Platinum | Fri, 24 April 2026 | 47.553 GM | 1348.1 | 1704.53 | 1996.0 |
| Rhodium | Fri, 24 April 2026 | 240.68 GM | 6823.16 | 8634.0 | 10050.0 |
| Ruthenium | Fri, 24 April 2026 | 39.513 GM | 1120.17 | 1417.5 | 1650.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 24 April 2026 | 40.62 GM | 1151.56 | ||
| 14ct Gold Scrap | Fri, 24 April 2026 | 63.367 GM | 1796.42 | ||
| 18ct Gold Scrap | Fri, 24 April 2026 | 81.24 GM | 2303.11 | ||
| 22ct Gold Scrap | Fri, 24 April 2026 | 99.221 GM | 2812.86 | ||
| 24ct Gold Scrap | Fri, 24 April 2026 | 108.309 GM | 3070.51 | ||
| Palladium Scrap | Fri, 24 April 2026 | 25.778 GM | 730.79 | ||
| Platinum Scrap | Fri, 24 April 2026 | 34.672 GM | 982.93 | ||
| Silver Scrap | Fri, 24 April 2026 | 1343.152 KG | 38.08 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 24 April 2026 | 38.41 GM | 1088.9 | ||
| 14ct Gold Scrap | Fri, 24 April 2026 | 59.92 GM | 1698.7 | ||
| 18ct Gold Scrap | Fri, 24 April 2026 | 76.82 GM | 2177.81 | ||
| 22ct Gold Scrap | Fri, 24 April 2026 | 93.823 GM | 2659.83 | ||
| 24ct Gold Scrap | Fri, 24 April 2026 | 102.417 GM | 2903.47 | ||
| Palladium Scrap | Fri, 24 April 2026 | 25.778 GM | 730.79 | ||
| Platinum Scrap | Fri, 24 April 2026 | 34.672 GM | 982.93 | ||
| Silver Scrap | Fri, 24 April 2026 | 1289.558 KG | 36.56 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
