| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Mon, 22 June 2026 | 1611.716 KG | 45.69 | 57.92 | 66.35 |
| Gold | Mon, 22 June 2026 | 101.862 GM | 2887.74 | 3672.33 | 4196.95 |
| Iridium | Mon, 22 June 2026 | 178.485 GM | 5059.96 | 6403.5 | 7300.0 |
| Palladium | Mon, 22 June 2026 | 30.696 GM | 870.22 | 1106.16 | 1266.0 |
| Platinum | Mon, 22 June 2026 | 40.831 GM | 1157.54 | 1471.38 | 1684.0 |
| Rhodium | Mon, 22 June 2026 | 195.589 GM | 5544.85 | 7017.5 | 8000.0 |
| Ruthenium | Mon, 22 June 2026 | 37.287 GM | 1057.07 | 1337.75 | 1525.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon, 22 June 2026 | 36.861 GM | 1044.99 | ||
| 14ct Gold Scrap | Mon, 22 June 2026 | 57.504 GM | 1630.21 | ||
| 18ct Gold Scrap | Mon, 22 June 2026 | 73.723 GM | 2090.01 | ||
| 22ct Gold Scrap | Mon, 22 June 2026 | 90.04 GM | 2552.59 | ||
| 24ct Gold Scrap | Mon, 22 June 2026 | 98.287 GM | 2786.39 | ||
| Palladium Scrap | Mon, 22 June 2026 | 22.381 GM | 634.49 | ||
| Platinum Scrap | Mon, 22 June 2026 | 29.771 GM | 843.99 | ||
| Silver Scrap | Mon, 22 June 2026 | 1214.287 KG | 34.42 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Mon, 22 June 2026 | 34.856 GM | 988.15 | ||
| 14ct Gold Scrap | Mon, 22 June 2026 | 54.375 GM | 1541.5 | ||
| 18ct Gold Scrap | Mon, 22 June 2026 | 69.712 GM | 1976.3 | ||
| 22ct Gold Scrap | Mon, 22 June 2026 | 85.141 GM | 2413.7 | ||
| 24ct Gold Scrap | Mon, 22 June 2026 | 92.94 GM | 2634.8 | ||
| Palladium Scrap | Mon, 22 June 2026 | 22.381 GM | 634.49 | ||
| Platinum Scrap | Mon, 22 June 2026 | 29.771 GM | 843.99 | ||
| Silver Scrap | Mon, 22 June 2026 | 1165.835 KG | 33.05 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
