Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Tue, 03 March 2026 1966.66 KG 55.75 70.11 81.305
Gold Tue, 03 March 2026 121.781 GM 3452.43 4350.58 5033.65
Iridium Tue, 03 March 2026 164.998 GM 4677.61 5874.5 6800.0
Palladium Tue, 03 March 2026 40.364 GM 1144.3 1442.38 1671.0
Platinum Tue, 03 March 2026 51.064 GM 1447.64 1824.77 2114.0
Rhodium Tue, 03 March 2026 289.967 GM 8220.42 10324.0 11950.0
Ruthenium Tue, 03 March 2026 34.578 GM 980.27 1231.0 1425.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Tue, 03 March 2026 44.069 GM 1249.33
14ct Gold Scrap Tue, 03 March 2026 68.748 GM 1948.97
18ct Gold Scrap Tue, 03 March 2026 88.139 GM 2498.7
22ct Gold Scrap Tue, 03 March 2026 107.647 GM 3051.74
24ct Gold Scrap Tue, 03 March 2026 117.507 GM 3331.26
Palladium Scrap Tue, 03 March 2026 29.43 GM 834.33
Platinum Scrap Tue, 03 March 2026 37.232 GM 1055.51
Silver Scrap Tue, 03 March 2026 1481.706 KG 42.01

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Tue, 03 March 2026 41.672 GM 1181.38
14ct Gold Scrap Tue, 03 March 2026 65.008 GM 1842.94
18ct Gold Scrap Tue, 03 March 2026 83.344 GM 2362.76
22ct Gold Scrap Tue, 03 March 2026 101.791 GM 2885.72
24ct Gold Scrap Tue, 03 March 2026 111.114 GM 3150.03
Palladium Scrap Tue, 03 March 2026 29.43 GM 834.33
Platinum Scrap Tue, 03 March 2026 37.232 GM 1055.51
Silver Scrap Tue, 03 March 2026 1422.584 KG 40.33