| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Tue, 04 August 2026 | 1405.951 KG | 39.86 | 51.06 | 58.785 |
| Gold | Tue, 04 August 2026 | 97.642 GM | 2768.1 | 3543.86 | 4084.2 |
| Iridium | Tue, 04 August 2026 | 188.693 GM | 5349.35 | 6856.0 | 7850.0 |
| Palladium | Tue, 04 August 2026 | 31.47 GM | 892.16 | 1142.64 | 1315.65 |
| Platinum | Tue, 04 August 2026 | 40.892 GM | 1159.27 | 1484.87 | 1709.5 |
| Rhodium | Tue, 04 August 2026 | 201.312 GM | 5707.09 | 7314.5 | 8375.0 |
| Ruthenium | Tue, 04 August 2026 | 40.261 GM | 1141.38 | 1463.0 | 1675.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 04 August 2026 | 35.334 GM | 1001.7 | ||
| 14ct Gold Scrap | Tue, 04 August 2026 | 55.121 GM | 1562.65 | ||
| 18ct Gold Scrap | Tue, 04 August 2026 | 70.668 GM | 2003.4 | ||
| 22ct Gold Scrap | Tue, 04 August 2026 | 86.31 GM | 2446.84 | ||
| 24ct Gold Scrap | Tue, 04 August 2026 | 94.215 GM | 2670.95 | ||
| Palladium Scrap | Tue, 04 August 2026 | 22.946 GM | 650.51 | ||
| Platinum Scrap | Tue, 04 August 2026 | 29.815 GM | 845.24 | ||
| Silver Scrap | Tue, 04 August 2026 | 1059.261 KG | 30.03 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 04 August 2026 | 33.412 GM | 947.21 | ||
| 14ct Gold Scrap | Tue, 04 August 2026 | 52.123 GM | 1477.66 | ||
| 18ct Gold Scrap | Tue, 04 August 2026 | 66.824 GM | 1894.43 | ||
| 22ct Gold Scrap | Tue, 04 August 2026 | 81.614 GM | 2313.72 | ||
| 24ct Gold Scrap | Tue, 04 August 2026 | 89.089 GM | 2525.63 | ||
| Palladium Scrap | Tue, 04 August 2026 | 22.946 GM | 650.51 | ||
| Platinum Scrap | Tue, 04 August 2026 | 29.815 GM | 845.24 | ||
| Silver Scrap | Tue, 04 August 2026 | 1016.995 KG | 28.83 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
