| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Tue, 27 October 2026 | 1286.029 KG | 36.46 | 47.8 | 53.27 |
| Gold | Tue, 27 October 2026 | 97.898 GM | 2775.36 | 3639.76 | 4057.25 |
| Iridium | Tue, 27 October 2026 | 236.227 GM | 6696.92 | 8784.0 | 9750.0 |
| Palladium | Tue, 27 October 2026 | 24.757 GM | 701.85 | 920.3 | 1025.75 |
| Platinum | Tue, 27 October 2026 | 36.774 GM | 1042.52 | 1366.81 | 1523.25 |
| Rhodium | Tue, 27 October 2026 | 219.863 GM | 6233 | 8175.5 | 9075.0 |
| Ruthenium | Tue, 27 October 2026 | 46.032 GM | 1304.98 | 1711.75 | 1900.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 27 October 2026 | 35.427 GM | 1004.34 | ||
| 14ct Gold Scrap | Tue, 27 October 2026 | 55.266 GM | 1566.76 | ||
| 18ct Gold Scrap | Tue, 27 October 2026 | 70.854 GM | 2008.67 | ||
| 22ct Gold Scrap | Tue, 27 October 2026 | 86.536 GM | 2453.25 | ||
| 24ct Gold Scrap | Tue, 27 October 2026 | 94.462 GM | 2677.95 | ||
| Palladium Scrap | Tue, 27 October 2026 | 18.051 GM | 511.74 | ||
| Platinum Scrap | Tue, 27 October 2026 | 26.813 GM | 760.13 | ||
| Silver Scrap | Tue, 27 October 2026 | 968.91 KG | 27.47 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 27 October 2026 | 33.499 GM | 949.68 | ||
| 14ct Gold Scrap | Tue, 27 October 2026 | 52.259 GM | 1481.52 | ||
| 18ct Gold Scrap | Tue, 27 October 2026 | 66.999 GM | 1899.39 | ||
| 22ct Gold Scrap | Tue, 27 October 2026 | 81.828 GM | 2319.78 | ||
| 24ct Gold Scrap | Tue, 27 October 2026 | 89.323 GM | 2532.26 | ||
| Palladium Scrap | Tue, 27 October 2026 | 18.051 GM | 511.74 | ||
| Platinum Scrap | Tue, 27 October 2026 | 26.813 GM | 760.13 | ||
| Silver Scrap | Tue, 27 October 2026 | 930.249 KG | 26.37 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
