| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Tue, 24 March 2026 | 1679.232 KG | 47.61 | 60.36 | 69.97 |
| Gold | Tue, 24 March 2026 | 105.885 GM | 3001.79 | 3807.13 | 4413.55 |
| Iridium | Tue, 24 March 2026 | 191.94 GM | 5441.4 | 6908.5 | 8000.0 |
| Palladium | Tue, 24 March 2026 | 33.435 GM | 947.87 | 1201.9 | 1393.0 |
| Platinum | Tue, 24 March 2026 | 45.412 GM | 1287.41 | 1632.44 | 1892.0 |
| Rhodium | Tue, 24 March 2026 | 259.119 GM | 7345.89 | 9326.5 | 10800.0 |
| Ruthenium | Tue, 24 March 2026 | 41.989 GM | 1190.37 | 1511.25 | 1750.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 24 March 2026 | 38.317 GM | 1086.27 | ||
| 14ct Gold Scrap | Tue, 24 March 2026 | 59.775 GM | 1694.59 | ||
| 18ct Gold Scrap | Tue, 24 March 2026 | 76.634 GM | 2172.54 | ||
| 22ct Gold Scrap | Tue, 24 March 2026 | 93.596 GM | 2653.4 | ||
| 24ct Gold Scrap | Tue, 24 March 2026 | 102.169 GM | 2896.44 | ||
| Palladium Scrap | Tue, 24 March 2026 | 24.378 GM | 691.1 | ||
| Platinum Scrap | Tue, 24 March 2026 | 33.111 GM | 938.68 | ||
| Silver Scrap | Tue, 24 March 2026 | 1265.154 KG | 35.87 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 24 March 2026 | 36.233 GM | 1027.19 | ||
| 14ct Gold Scrap | Tue, 24 March 2026 | 56.523 GM | 1602.4 | ||
| 18ct Gold Scrap | Tue, 24 March 2026 | 72.465 GM | 2054.35 | ||
| 22ct Gold Scrap | Tue, 24 March 2026 | 88.504 GM | 2509.04 | ||
| 24ct Gold Scrap | Tue, 24 March 2026 | 96.61 GM | 2738.84 | ||
| Palladium Scrap | Tue, 24 March 2026 | 24.378 GM | 691.1 | ||
| Platinum Scrap | Tue, 24 March 2026 | 33.111 GM | 938.68 | ||
| Silver Scrap | Tue, 24 March 2026 | 1214.672 KG | 34.44 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
