Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Mon, 30 June 2025 | 843.956 KG | 23.93 | 30.68 | 35.975 |
Gold | Mon, 30 June 2025 | 77.283 GM | 2190.93 | 2806.82 | 3287.45 |
Iridium | Mon, 30 June 2025 | 101.87 GM | 2887.96 | 3706.0 | 4325.0 |
Palladium | Mon, 30 June 2025 | 26.632 GM | 755 | 967.99 | 1134.0 |
Platinum | Mon, 30 June 2025 | 31.704 GM | 898.79 | 1152.37 | 1350.0 |
Rhodium | Mon, 30 June 2025 | 128.957 GM | 3655.87 | 4691.5 | 5475.0 |
Ruthenium | Mon, 30 June 2025 | 16.373 GM | 464.17 | 595.5 | 695.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Mon, 30 June 2025 | 27.967 GM | 792.85 | ||
14ct Gold Scrap | Mon, 30 June 2025 | 43.628 GM | 1236.83 | ||
18ct Gold Scrap | Mon, 30 June 2025 | 55.934 GM | 1585.7 | ||
22ct Gold Scrap | Mon, 30 June 2025 | 68.314 GM | 1936.67 | ||
24ct Gold Scrap | Mon, 30 June 2025 | 74.571 GM | 2114.05 | ||
Palladium Scrap | Mon, 30 June 2025 | 19.418 GM | 550.49 | ||
Platinum Scrap | Mon, 30 June 2025 | 23.116 GM | 655.33 | ||
Silver Scrap | Mon, 30 June 2025 | 635.847 KG | 18.03 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Mon, 30 June 2025 | 26.445 GM | 749.7 | ||
14ct Gold Scrap | Mon, 30 June 2025 | 41.255 GM | 1169.56 | ||
18ct Gold Scrap | Mon, 30 June 2025 | 52.891 GM | 1499.43 | ||
22ct Gold Scrap | Mon, 30 June 2025 | 64.597 GM | 1831.29 | ||
24ct Gold Scrap | Mon, 30 June 2025 | 70.514 GM | 1999.04 | ||
Palladium Scrap | Mon, 30 June 2025 | 19.418 GM | 550.49 | ||
Platinum Scrap | Mon, 30 June 2025 | 23.116 GM | 655.33 | ||
Silver Scrap | Mon, 30 June 2025 | 610.476 KG | 17.31 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.