| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Fri, 18 September 2026 | 1613.323 KG | 45.74 | 58.42 | 67.035 |
| Gold | Fri, 18 September 2026 | 104.791 GM | 2970.77 | 3793.33 | 4348.15 |
| Iridium | Fri, 18 September 2026 | 189.625 GM | 5375.77 | 6868.0 | 7850.0 |
| Palladium | Fri, 18 September 2026 | 31.691 GM | 898.42 | 1147.25 | 1315.5 |
| Platinum | Fri, 18 September 2026 | 43.199 GM | 1224.67 | 1563.67 | 1793.2 |
| Rhodium | Fri, 18 September 2026 | 217.403 GM | 6163.26 | 7874.0 | 9000.0 |
| Ruthenium | Fri, 18 September 2026 | 40.462 GM | 1147.08 | 1465.5 | 1675.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 18 September 2026 | 37.921 GM | 1075.04 | ||
| 14ct Gold Scrap | Fri, 18 September 2026 | 59.157 GM | 1677.07 | ||
| 18ct Gold Scrap | Fri, 18 September 2026 | 75.842 GM | 2150.08 | ||
| 22ct Gold Scrap | Fri, 18 September 2026 | 92.629 GM | 2625.99 | ||
| 24ct Gold Scrap | Fri, 18 September 2026 | 101.113 GM | 2866.5 | ||
| Palladium Scrap | Fri, 18 September 2026 | 23.107 GM | 655.07 | ||
| Platinum Scrap | Fri, 18 September 2026 | 31.497 GM | 892.92 | ||
| Silver Scrap | Fri, 18 September 2026 | 1215.498 KG | 34.46 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 18 September 2026 | 35.858 GM | 1016.56 | ||
| 14ct Gold Scrap | Fri, 18 September 2026 | 55.939 GM | 1585.84 | ||
| 18ct Gold Scrap | Fri, 18 September 2026 | 71.716 GM | 2033.11 | ||
| 22ct Gold Scrap | Fri, 18 September 2026 | 87.59 GM | 2483.13 | ||
| 24ct Gold Scrap | Fri, 18 September 2026 | 95.612 GM | 2710.55 | ||
| Palladium Scrap | Fri, 18 September 2026 | 23.107 GM | 655.07 | ||
| Platinum Scrap | Fri, 18 September 2026 | 31.497 GM | 892.92 | ||
| Silver Scrap | Fri, 18 September 2026 | 1166.997 KG | 33.08 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
