Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Wed, 14 May 2025 | 792.194 KG | 22.46 | 29.28 | 32.885 |
Gold | Wed, 14 May 2025 | 77.091 GM | 2185.49 | 2846.26 | 3191.95 |
Iridium | Wed, 14 May 2025 | 100.391 GM | 2846.03 | 3713.5 | 4150.0 |
Palladium | Wed, 14 May 2025 | 23.156 GM | 656.46 | 855.1 | 959.0 |
Platinum | Wed, 14 May 2025 | 23.881 GM | 677.01 | 881.85 | 989.0 |
Rhodium | Wed, 14 May 2025 | 131.239 GM | 3720.56 | 4854.5 | 5425.0 |
Ruthenium | Wed, 14 May 2025 | 14.998 GM | 425.19 | 554.75 | 620.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Wed, 14 May 2025 | 27.897 GM | 790.87 | ||
14ct Gold Scrap | Wed, 14 May 2025 | 43.52 GM | 1233.77 | ||
18ct Gold Scrap | Wed, 14 May 2025 | 55.795 GM | 1581.76 | ||
22ct Gold Scrap | Wed, 14 May 2025 | 68.144 GM | 1931.85 | ||
24ct Gold Scrap | Wed, 14 May 2025 | 74.385 GM | 2108.78 | ||
Palladium Scrap | Wed, 14 May 2025 | 16.884 GM | 478.65 | ||
Platinum Scrap | Wed, 14 May 2025 | 17.412 GM | 493.62 | ||
Silver Scrap | Wed, 14 May 2025 | 596.849 KG | 16.92 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Wed, 14 May 2025 | 26.38 GM | 747.86 | ||
14ct Gold Scrap | Wed, 14 May 2025 | 41.152 GM | 1166.64 | ||
18ct Gold Scrap | Wed, 14 May 2025 | 52.759 GM | 1495.69 | ||
22ct Gold Scrap | Wed, 14 May 2025 | 64.437 GM | 1826.76 | ||
24ct Gold Scrap | Wed, 14 May 2025 | 70.339 GM | 1994.07 | ||
Palladium Scrap | Wed, 14 May 2025 | 16.884 GM | 478.65 | ||
Platinum Scrap | Wed, 14 May 2025 | 17.412 GM | 493.62 | ||
Silver Scrap | Wed, 14 May 2025 | 573.034 KG | 16.25 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.