Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Fri, 01 May 2026 1727.78 KG 48.98 62.27 73.14
Gold Fri, 01 May 2026 109.246 GM 3097.07 3939.05 4636.9
Iridium Fri, 01 May 2026 181.523 GM 5146.08 6552.5 7650.0
Palladium Fri, 01 May 2026 36.066 GM 1022.45 1300.17 1529.0
Platinum Fri, 01 May 2026 46.94 GM 1330.73 1692.18 1990.0
Rhodium Fri, 01 May 2026 238.462 GM 6760.28 8608.0 10050.0
Ruthenium Fri, 01 May 2026 37.962 GM 1076.2 1370.5 1600.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 01 May 2026 39.533 GM 1120.74
14ct Gold Scrap Fri, 01 May 2026 61.672 GM 1748.37
18ct Gold Scrap Fri, 01 May 2026 79.067 GM 2241.51
22ct Gold Scrap Fri, 01 May 2026 96.567 GM 2737.63
24ct Gold Scrap Fri, 01 May 2026 105.412 GM 2988.38
Palladium Scrap Fri, 01 May 2026 26.297 GM 745.51
Platinum Scrap Fri, 01 May 2026 34.225 GM 970.26
Silver Scrap Fri, 01 May 2026 1301.731 KG 36.9

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 01 May 2026 37.383 GM 1059.79
14ct Gold Scrap Fri, 01 May 2026 58.317 GM 1653.26
18ct Gold Scrap Fri, 01 May 2026 74.765 GM 2119.55
22ct Gold Scrap Fri, 01 May 2026 91.313 GM 2588.68
24ct Gold Scrap Fri, 01 May 2026 99.677 GM 2825.79
Palladium Scrap Fri, 01 May 2026 26.297 GM 745.51
Platinum Scrap Fri, 01 May 2026 34.225 GM 970.26
Silver Scrap Fri, 01 May 2026 1249.79 KG 35.43