Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Thu, 29 October 2026 1265.452 KG 35.87 47.06 52.42
Gold Thu, 29 October 2026 96.918 GM 2747.58 3607.16 4026.3
Iridium Thu, 29 October 2026 236.404 GM 6701.93 8791.5 9750.0
Palladium Thu, 29 October 2026 24.251 GM 687.5 902.9 1004.9
Platinum Thu, 29 October 2026 35.792 GM 1014.69 1332.2 1483.35
Rhodium Thu, 29 October 2026 220.634 GM 6254.86 8205.5 9100.0
Ruthenium Thu, 29 October 2026 46.072 GM 1306.12 1713.25 1900.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Thu, 29 October 2026 35.072 GM 994.27
14ct Gold Scrap Thu, 29 October 2026 54.713 GM 1551.09
18ct Gold Scrap Thu, 29 October 2026 70.144 GM 1988.55
22ct Gold Scrap Thu, 29 October 2026 85.67 GM 2428.7
24ct Gold Scrap Thu, 29 October 2026 93.517 GM 2651.16
Palladium Scrap Thu, 29 October 2026 17.682 GM 501.28
Platinum Scrap Thu, 29 October 2026 26.097 GM 739.84
Silver Scrap Thu, 29 October 2026 953.407 KG 27.03

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Thu, 29 October 2026 33.164 GM 940.18
14ct Gold Scrap Thu, 29 October 2026 51.736 GM 1466.69
18ct Gold Scrap Thu, 29 October 2026 66.328 GM 1880.37
22ct Gold Scrap Thu, 29 October 2026 81.009 GM 2296.56
24ct Gold Scrap Thu, 29 October 2026 88.429 GM 2506.92
Palladium Scrap Thu, 29 October 2026 17.682 GM 501.28
Platinum Scrap Thu, 29 October 2026 26.097 GM 739.84
Silver Scrap Thu, 29 October 2026 915.365 KG 25.95