Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Wed, 22 April 2026 1856.383 KG 52.63 66.44 78.065
Gold Wed, 22 April 2026 112.822 GM 3198.45 4040.27 4742.1
Iridium Wed, 22 April 2026 184.915 GM 5242.25 6624.0 7750.0
Palladium Wed, 22 April 2026 37.142 GM 1052.96 1329.64 1559.0
Platinum Wed, 22 April 2026 49.602 GM 1406.19 1775.69 2082.0
Rhodium Wed, 22 April 2026 242.175 GM 6865.54 8675.0 10150.0
Ruthenium Wed, 22 April 2026 39.963 GM 1132.93 1431.5 1675.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Wed, 22 April 2026 40.827 GM 1157.42
14ct Gold Scrap Wed, 22 April 2026 63.691 GM 1805.61
18ct Gold Scrap Wed, 22 April 2026 81.655 GM 2314.88
22ct Gold Scrap Wed, 22 April 2026 99.728 GM 2827.24
24ct Gold Scrap Wed, 22 April 2026 108.862 GM 3086.18
Palladium Scrap Wed, 22 April 2026 27.081 GM 767.73
Platinum Scrap Wed, 22 April 2026 36.166 GM 1025.29
Silver Scrap Wed, 22 April 2026 1398.622 KG 39.65

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Wed, 22 April 2026 38.606 GM 1094.46
14ct Gold Scrap Wed, 22 April 2026 60.226 GM 1707.38
18ct Gold Scrap Wed, 22 April 2026 77.213 GM 2188.95
22ct Gold Scrap Wed, 22 April 2026 94.302 GM 2673.41
24ct Gold Scrap Wed, 22 April 2026 102.94 GM 2918.3
Palladium Scrap Wed, 22 April 2026 27.081 GM 767.73
Platinum Scrap Wed, 22 April 2026 36.166 GM 1025.29
Silver Scrap Wed, 22 April 2026 1342.815 KG 38.07