| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Thu, 20 August 2026 | 1572.813 KG | 44.59 | 57.07 | 66.745 |
| Gold | Thu, 20 August 2026 | 105.705 GM | 2996.68 | 3839.65 | 4482.95 |
| Iridium | Thu, 20 August 2026 | 185.992 GM | 5272.78 | 6744.0 | 7850.0 |
| Palladium | Thu, 20 August 2026 | 31.485 GM | 892.58 | 1143.32 | 1336.9 |
| Platinum | Thu, 20 August 2026 | 42.65 GM | 1209.11 | 1548.49 | 1810.25 |
| Rhodium | Thu, 20 August 2026 | 208.497 GM | 5910.78 | 7560.0 | 8800.0 |
| Ruthenium | Thu, 20 August 2026 | 39.682 GM | 1124.96 | 1439.0 | 1675.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu, 20 August 2026 | 38.252 GM | 1084.42 | ||
| 14ct Gold Scrap | Thu, 20 August 2026 | 59.673 GM | 1691.7 | ||
| 18ct Gold Scrap | Thu, 20 August 2026 | 76.504 GM | 2168.85 | ||
| 22ct Gold Scrap | Thu, 20 August 2026 | 93.437 GM | 2648.89 | ||
| 24ct Gold Scrap | Thu, 20 August 2026 | 101.995 GM | 2891.51 | ||
| Palladium Scrap | Thu, 20 August 2026 | 22.957 GM | 650.82 | ||
| Platinum Scrap | Thu, 20 August 2026 | 31.097 GM | 881.58 | ||
| Silver Scrap | Thu, 20 August 2026 | 1184.977 KG | 33.59 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu, 20 August 2026 | 36.171 GM | 1025.43 | ||
| 14ct Gold Scrap | Thu, 20 August 2026 | 56.427 GM | 1599.68 | ||
| 18ct Gold Scrap | Thu, 20 August 2026 | 72.342 GM | 2050.86 | ||
| 22ct Gold Scrap | Thu, 20 August 2026 | 88.354 GM | 2504.79 | ||
| 24ct Gold Scrap | Thu, 20 August 2026 | 96.446 GM | 2734.2 | ||
| Palladium Scrap | Thu, 20 August 2026 | 22.957 GM | 650.82 | ||
| Platinum Scrap | Thu, 20 August 2026 | 31.097 GM | 881.58 | ||
| Silver Scrap | Thu, 20 August 2026 | 1137.694 KG | 32.25 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
