Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Thu, 03 July 2025 | 868.07 KG | 24.61 | 31.27 | 36.88 |
Gold | Thu, 03 July 2025 | 78.355 GM | 2221.32 | 2827.0 | 3332.15 |
Iridium | Thu, 03 July 2025 | 102.239 GM | 2898.42 | 3681.0 | 4325.0 |
Palladium | Thu, 03 July 2025 | 26.476 GM | 750.58 | 955.3 | 1122.0 |
Platinum | Thu, 03 July 2025 | 32.517 GM | 921.84 | 1173.27 | 1378.0 |
Rhodium | Thu, 03 July 2025 | 130.018 GM | 3685.94 | 4681.0 | 5500.0 |
Ruthenium | Thu, 03 July 2025 | 17.964 GM | 509.27 | 646.75 | 760.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Thu, 03 July 2025 | 28.355 GM | 803.85 | ||
14ct Gold Scrap | Thu, 03 July 2025 | 44.233 GM | 1253.98 | ||
18ct Gold Scrap | Thu, 03 July 2025 | 56.709 GM | 1607.67 | ||
22ct Gold Scrap | Thu, 03 July 2025 | 69.261 GM | 1963.51 | ||
24ct Gold Scrap | Thu, 03 July 2025 | 75.605 GM | 2143.36 | ||
Palladium Scrap | Thu, 03 July 2025 | 19.304 GM | 547.26 | ||
Platinum Scrap | Thu, 03 July 2025 | 23.709 GM | 672.14 | ||
Silver Scrap | Thu, 03 July 2025 | 654.015 KG | 18.54 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Thu, 03 July 2025 | 26.812 GM | 760.11 | ||
14ct Gold Scrap | Thu, 03 July 2025 | 41.827 GM | 1185.77 | ||
18ct Gold Scrap | Thu, 03 July 2025 | 53.624 GM | 1520.21 | ||
22ct Gold Scrap | Thu, 03 July 2025 | 65.493 GM | 1856.69 | ||
24ct Gold Scrap | Thu, 03 July 2025 | 71.492 GM | 2026.76 | ||
Palladium Scrap | Thu, 03 July 2025 | 19.304 GM | 547.26 | ||
Platinum Scrap | Thu, 03 July 2025 | 23.709 GM | 672.14 | ||
Silver Scrap | Thu, 03 July 2025 | 627.918 KG | 17.8 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.