Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Fri, 22 August 2025 | 911.151 KG | 25.83 | 32.77 | 38.005 |
Gold | Fri, 22 August 2025 | 79.541 GM | 2254.95 | 2858.79 | 3334.25 |
Iridium | Fri, 22 August 2025 | 112.592 GM | 3191.93 | 4047.5 | 4675.0 |
Palladium | Fri, 22 August 2025 | 26.928 GM | 763.4 | 967.71 | 1124.0 |
Platinum | Fri, 22 August 2025 | 32.079 GM | 909.42 | 1152.82 | 1339.0 |
Rhodium | Fri, 22 August 2025 | 178.822 GM | 5069.51 | 6428.5 | 7425.0 |
Ruthenium | Fri, 22 August 2025 | 22.28 GM | 631.63 | 800.75 | 925.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 22 August 2025 | 28.784 GM | 816.01 | ||
14ct Gold Scrap | Fri, 22 August 2025 | 44.903 GM | 1272.98 | ||
18ct Gold Scrap | Fri, 22 August 2025 | 57.568 GM | 1632.02 | ||
22ct Gold Scrap | Fri, 22 August 2025 | 70.309 GM | 1993.22 | ||
24ct Gold Scrap | Fri, 22 August 2025 | 76.749 GM | 2175.8 | ||
Palladium Scrap | Fri, 22 August 2025 | 19.634 GM | 556.61 | ||
Platinum Scrap | Fri, 22 August 2025 | 23.39 GM | 663.09 | ||
Silver Scrap | Fri, 22 August 2025 | 686.473 KG | 19.46 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 22 August 2025 | 27.218 GM | 771.62 | ||
14ct Gold Scrap | Fri, 22 August 2025 | 42.46 GM | 1203.72 | ||
18ct Gold Scrap | Fri, 22 August 2025 | 54.436 GM | 1543.23 | ||
22ct Gold Scrap | Fri, 22 August 2025 | 66.484 GM | 1884.79 | ||
24ct Gold Scrap | Fri, 22 August 2025 | 72.574 GM | 2057.44 | ||
Palladium Scrap | Fri, 22 August 2025 | 19.634 GM | 556.61 | ||
Platinum Scrap | Fri, 22 August 2025 | 23.39 GM | 663.09 | ||
Silver Scrap | Fri, 22 August 2025 | 659.081 KG | 18.68 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.