Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Fri, 09 October 2026 1463.501 KG 41.49 53.71 60.2
Gold Fri, 09 October 2026 101.779 GM 2885.38 3740.04 4186.3
Iridium Fri, 09 October 2026 202.775 GM 5748.57 7449.5 8325.0
Palladium Fri, 09 October 2026 27.76 GM 786.98 1018.98 1141.2
Platinum Fri, 09 October 2026 40.755 GM 1155.38 1495.55 1674.75
Rhodium Fri, 09 October 2026 219.204 GM 6214.32 8053.5 9000.0
Ruthenium Fri, 09 October 2026 44.448 GM 1260.08 1633.0 1825.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 09 October 2026 36.831 GM 1044.14
14ct Gold Scrap Fri, 09 October 2026 57.457 GM 1628.88
18ct Gold Scrap Fri, 09 October 2026 73.663 GM 2088.31
22ct Gold Scrap Fri, 09 October 2026 89.967 GM 2550.52
24ct Gold Scrap Fri, 09 October 2026 98.207 GM 2784.12
Palladium Scrap Fri, 09 October 2026 20.241 GM 573.82
Platinum Scrap Fri, 09 October 2026 29.715 GM 842.41
Silver Scrap Fri, 09 October 2026 1102.62 KG 31.26

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Fri, 09 October 2026 34.828 GM 987.36
14ct Gold Scrap Fri, 09 October 2026 54.331 GM 1540.26
18ct Gold Scrap Fri, 09 October 2026 69.655 GM 1974.68
22ct Gold Scrap Fri, 09 October 2026 85.072 GM 2411.75
24ct Gold Scrap Fri, 09 October 2026 92.864 GM 2632.65
Palladium Scrap Fri, 09 October 2026 20.241 GM 573.82
Platinum Scrap Fri, 09 October 2026 29.715 GM 842.41
Silver Scrap Fri, 09 October 2026 1058.623 KG 30.01