| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Fri, 14 August 2026 | 1535.197 KG | 43.52 | ||
| Gold | Fri, 14 August 2026 | 104.165 GM | 2953.02 | ||
| Iridium | Fri, 14 August 2026 | 187.503 GM | 5315.61 | ||
| Palladium | Fri, 14 August 2026 | 31.356 GM | 888.93 | ||
| Platinum | Fri, 14 August 2026 | 41.29 GM | 1170.55 | ||
| Rhodium | Fri, 14 August 2026 | 210.201 GM | 5959.09 | ||
| Ruthenium | Fri, 14 August 2026 | 40.012 GM | 1134.32 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 14 August 2026 | 37.695 GM | 1068.63 | ||
| 14ct Gold Scrap | Fri, 14 August 2026 | 58.804 GM | 1667.06 | ||
| 18ct Gold Scrap | Fri, 14 August 2026 | 75.389 GM | 2137.24 | ||
| 22ct Gold Scrap | Fri, 14 August 2026 | 92.076 GM | 2610.31 | ||
| 24ct Gold Scrap | Fri, 14 August 2026 | 100.509 GM | 2849.38 | ||
| Palladium Scrap | Fri, 14 August 2026 | 22.862 GM | 648.13 | ||
| Platinum Scrap | Fri, 14 August 2026 | 30.106 GM | 853.49 | ||
| Silver Scrap | Fri, 14 August 2026 | 1156.637 KG | 32.79 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
