Metal Prices

*NB - calculations based on gm unit price
reset calculator
£0.00 ENQUIRE
METAL PRICE CALCULATOR

METAL PRICES

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
Silver Mon, 12 October 2026 1473.146 KG 41.76 54.23 60.625
Gold Mon, 12 October 2026 101.375 GM 2873.93 3733.02 4171.9
Iridium Mon, 12 October 2026 202.919 GM 5752.65 7466.5 8325.0
Palladium Mon, 12 October 2026 27.96 GM 792.65 1029.62 1150.8
Platinum Mon, 12 October 2026 41.035 GM 1163.32 1511.1 1688.95
Rhodium Mon, 12 October 2026 224.251 GM 6357.4 8251.0 9200.0
Ruthenium Mon, 12 October 2026 44.481 GM 1261.01 1636.75 1825.0

Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Mon, 12 October 2026 36.685 GM 1040
14ct Gold Scrap Mon, 12 October 2026 57.229 GM 1622.41
18ct Gold Scrap Mon, 12 October 2026 73.37 GM 2080
22ct Gold Scrap Mon, 12 October 2026 89.609 GM 2540.37
24ct Gold Scrap Mon, 12 October 2026 97.817 GM 2773.06
Palladium Scrap Mon, 12 October 2026 20.386 GM 577.93
Platinum Scrap Mon, 12 October 2026 29.92 GM 848.22
Silver Scrap Mon, 12 October 2026 1109.887 KG 31.46

Non Trade Hallmarked Scrap Prices

Metal Date GBP/unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap Mon, 12 October 2026 34.689 GM 983.42
14ct Gold Scrap Mon, 12 October 2026 54.115 GM 1534.13
18ct Gold Scrap Mon, 12 October 2026 69.379 GM 1966.86
22ct Gold Scrap Mon, 12 October 2026 84.734 GM 2402.17
24ct Gold Scrap Mon, 12 October 2026 92.495 GM 2622.19
Palladium Scrap Mon, 12 October 2026 20.386 GM 577.93
Platinum Scrap Mon, 12 October 2026 29.92 GM 848.22
Silver Scrap Mon, 12 October 2026 1065.6 KG 30.21