Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
Silver | Fri, 25 April 2025 | 805.054 KG | 22.82 | 29.36 | 33.335 |
Gold | Fri, 25 April 2025 | 79.163 GM | 2244.23 | 2885.01 | 3277.3 |
Iridium | Fri, 25 April 2025 | 101.918 GM | 2889.32 | 3713.5 | 4200.0 |
Palladium | Fri, 25 April 2025 | 22.761 GM | 645.26 | 830.84 | 943.0 |
Platinum | Fri, 25 April 2025 | 23.413 GM | 663.75 | 854.63 | 970.0 |
Rhodium | Fri, 25 April 2025 | 130.419 GM | 3697.31 | 4752.5 | 5375.0 |
Ruthenium | Fri, 25 April 2025 | 15.167 GM | 429.98 | 552.5 | 625.0 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 25 April 2025 | 28.647 GM | 812.13 | ||
14ct Gold Scrap | Fri, 25 April 2025 | 44.689 GM | 1266.91 | ||
18ct Gold Scrap | Fri, 25 April 2025 | 57.294 GM | 1624.26 | ||
22ct Gold Scrap | Fri, 25 April 2025 | 69.975 GM | 1983.76 | ||
24ct Gold Scrap | Fri, 25 April 2025 | 76.385 GM | 2165.48 | ||
Palladium Scrap | Fri, 25 April 2025 | 16.596 GM | 470.49 | ||
Platinum Scrap | Fri, 25 April 2025 | 17.071 GM | 483.95 | ||
Silver Scrap | Fri, 25 April 2025 | 606.538 KG | 17.2 |
Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
---|---|---|---|---|---|
9ct Gold Scrap | Fri, 25 April 2025 | 27.089 GM | 767.96 | ||
14ct Gold Scrap | Fri, 25 April 2025 | 42.258 GM | 1197.99 | ||
18ct Gold Scrap | Fri, 25 April 2025 | 54.177 GM | 1535.89 | ||
22ct Gold Scrap | Fri, 25 April 2025 | 66.168 GM | 1875.83 | ||
24ct Gold Scrap | Fri, 25 April 2025 | 72.229 GM | 2047.66 | ||
Palladium Scrap | Fri, 25 April 2025 | 16.596 GM | 470.49 | ||
Platinum Scrap | Fri, 25 April 2025 | 17.071 GM | 483.95 | ||
Silver Scrap | Fri, 25 April 2025 | 582.336 KG | 16.51 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.