| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Tue, 23 June 2026 | 1512.048 KG | 42.87 | 54.55 | 62.19 |
| Gold | Tue, 23 June 2026 | 100.637 GM | 2853.01 | 3631.38 | 4135.5 |
| Iridium | Tue, 23 June 2026 | 178.147 GM | 5050.38 | 6431.5 | 7300.0 |
| Palladium | Tue, 23 June 2026 | 30.033 GM | 851.42 | 1083.41 | 1234.0 |
| Platinum | Tue, 23 June 2026 | 40.061 GM | 1135.71 | 1445.13 | 1646.0 |
| Rhodium | Tue, 23 June 2026 | 193.997 GM | 5499.72 | 7004.5 | 7950.0 |
| Ruthenium | Tue, 23 June 2026 | 37.214 GM | 1055 | 1343.5 | 1525.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 23 June 2026 | 36.418 GM | 1032.43 | ||
| 14ct Gold Scrap | Tue, 23 June 2026 | 56.812 GM | 1610.59 | ||
| 18ct Gold Scrap | Tue, 23 June 2026 | 72.836 GM | 2064.86 | ||
| 22ct Gold Scrap | Tue, 23 June 2026 | 88.957 GM | 2521.89 | ||
| 24ct Gold Scrap | Tue, 23 June 2026 | 97.105 GM | 2752.88 | ||
| Palladium Scrap | Tue, 23 June 2026 | 21.898 GM | 620.8 | ||
| Platinum Scrap | Tue, 23 June 2026 | 29.209 GM | 828.06 | ||
| Silver Scrap | Tue, 23 June 2026 | 1139.196 KG | 32.3 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 23 June 2026 | 34.437 GM | 976.27 | ||
| 14ct Gold Scrap | Tue, 23 June 2026 | 53.721 GM | 1522.96 | ||
| 18ct Gold Scrap | Tue, 23 June 2026 | 68.873 GM | 1952.51 | ||
| 22ct Gold Scrap | Tue, 23 June 2026 | 84.117 GM | 2384.67 | ||
| 24ct Gold Scrap | Tue, 23 June 2026 | 91.822 GM | 2603.11 | ||
| Palladium Scrap | Tue, 23 June 2026 | 21.898 GM | 620.8 | ||
| Platinum Scrap | Tue, 23 June 2026 | 29.209 GM | 828.06 | ||
| Silver Scrap | Tue, 23 June 2026 | 1093.74 KG | 31.01 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
