| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Tue, 13 October 2026 | 1461.572 KG | 41.43 | 53.82 | 60.21 |
| Gold | Tue, 13 October 2026 | 101.237 GM | 2870.02 | 3726.28 | 4169.5 |
| Iridium | Tue, 13 October 2026 | 206.118 GM | 5843.34 | 7592.0 | 8450.0 |
| Palladium | Tue, 13 October 2026 | 27.442 GM | 777.97 | 1010.15 | 1130.05 |
| Platinum | Tue, 13 October 2026 | 40.994 GM | 1162.16 | 1509.01 | 1689.25 |
| Rhodium | Tue, 13 October 2026 | 228.077 GM | 6465.87 | 8400.5 | 9350.0 |
| Ruthenium | Tue, 13 October 2026 | 45.132 GM | 1279.47 | 1662.25 | 1850.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 13 October 2026 | 36.635 GM | 1038.58 | ||
| 14ct Gold Scrap | Tue, 13 October 2026 | 57.151 GM | 1620.2 | ||
| 18ct Gold Scrap | Tue, 13 October 2026 | 73.27 GM | 2077.17 | ||
| 22ct Gold Scrap | Tue, 13 October 2026 | 89.487 GM | 2536.91 | ||
| 24ct Gold Scrap | Tue, 13 October 2026 | 97.684 GM | 2769.29 | ||
| Palladium Scrap | Tue, 13 October 2026 | 20.009 GM | 567.24 | ||
| Platinum Scrap | Tue, 13 October 2026 | 29.89 GM | 847.37 | ||
| Silver Scrap | Tue, 13 October 2026 | 1101.167 KG | 31.22 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Tue, 13 October 2026 | 34.642 GM | 982.08 | ||
| 14ct Gold Scrap | Tue, 13 October 2026 | 54.042 GM | 1532.06 | ||
| 18ct Gold Scrap | Tue, 13 October 2026 | 69.284 GM | 1964.17 | ||
| 22ct Gold Scrap | Tue, 13 October 2026 | 84.619 GM | 2398.91 | ||
| 24ct Gold Scrap | Tue, 13 October 2026 | 92.37 GM | 2618.64 | ||
| Palladium Scrap | Tue, 13 October 2026 | 20.009 GM | 567.24 | ||
| Platinum Scrap | Tue, 13 October 2026 | 29.89 GM | 847.37 | ||
| Silver Scrap | Tue, 13 October 2026 | 1057.228 KG | 29.97 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
