| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Thu, 13 August 2026 | 1548.057 KG | 43.89 | 56.31 | 64.955 |
| Gold | Thu, 13 August 2026 | 104.125 GM | 2951.89 | 3790.52 | 4373.0 |
| Iridium | Thu, 13 August 2026 | 187.921 GM | 5327.46 | 6838.0 | 7850.0 |
| Palladium | Thu, 13 August 2026 | 31.529 GM | 893.83 | 1147.68 | 1324.5 |
| Platinum | Thu, 13 August 2026 | 41.266 GM | 1169.87 | 1501.99 | 1733.8 |
| Rhodium | Thu, 13 August 2026 | 210.668 GM | 5972.33 | 7665.5 | 8800.0 |
| Ruthenium | Thu, 13 August 2026 | 40.1 GM | 1136.81 | 1459.0 | 1675.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu, 13 August 2026 | 37.68 GM | 1068.21 | ||
| 14ct Gold Scrap | Thu, 13 August 2026 | 58.781 GM | 1666.41 | ||
| 18ct Gold Scrap | Thu, 13 August 2026 | 75.36 GM | 2136.42 | ||
| 22ct Gold Scrap | Thu, 13 August 2026 | 92.04 GM | 2609.29 | ||
| 24ct Gold Scrap | Thu, 13 August 2026 | 100.471 GM | 2848.3 | ||
| Palladium Scrap | Thu, 13 August 2026 | 22.989 GM | 651.73 | ||
| Platinum Scrap | Thu, 13 August 2026 | 30.088 GM | 852.98 | ||
| Silver Scrap | Thu, 13 August 2026 | 1166.325 KG | 33.06 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Thu, 13 August 2026 | 35.63 GM | 1010.09 | ||
| 14ct Gold Scrap | Thu, 13 August 2026 | 55.583 GM | 1575.75 | ||
| 18ct Gold Scrap | Thu, 13 August 2026 | 71.261 GM | 2020.21 | ||
| 22ct Gold Scrap | Thu, 13 August 2026 | 87.033 GM | 2467.34 | ||
| 24ct Gold Scrap | Thu, 13 August 2026 | 95.005 GM | 2693.34 | ||
| Palladium Scrap | Thu, 13 August 2026 | 22.989 GM | 651.73 | ||
| Platinum Scrap | Thu, 13 August 2026 | 30.088 GM | 852.98 | ||
| Silver Scrap | Thu, 13 August 2026 | 1119.787 KG | 31.75 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
