| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| Silver | Fri, 20 March 2026 | 1736.782 KG | 49.24 | 62.56 | 72.37 |
| Gold | Fri, 20 March 2026 | 110.208 GM | 3124.34 | 3954.82 | 4562.55 |
| Iridium | Fri, 20 March 2026 | 192.663 GM | 5461.9 | 6956.5 | 8000.0 |
| Palladium | Fri, 20 March 2026 | 34.535 GM | 979.05 | 1242.1 | 1434.0 |
| Platinum | Fri, 20 March 2026 | 47.636 GM | 1350.46 | 1713.3 | 1978.0 |
| Rhodium | Fri, 20 March 2026 | 264.906 GM | 7509.95 | 9565.0 | 11000.0 |
| Ruthenium | Fri, 20 March 2026 | 42.142 GM | 1194.7 | 1521.75 | 1750.0 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 20 March 2026 | 39.882 GM | 1130.63 | ||
| 14ct Gold Scrap | Fri, 20 March 2026 | 62.215 GM | 1763.76 | ||
| 18ct Gold Scrap | Fri, 20 March 2026 | 79.763 GM | 2261.24 | ||
| 22ct Gold Scrap | Fri, 20 March 2026 | 97.417 GM | 2761.72 | ||
| 24ct Gold Scrap | Fri, 20 March 2026 | 106.34 GM | 3014.69 | ||
| Palladium Scrap | Fri, 20 March 2026 | 25.18 GM | 713.84 | ||
| Platinum Scrap | Fri, 20 March 2026 | 34.733 GM | 984.66 | ||
| Silver Scrap | Fri, 20 March 2026 | 1308.513 KG | 37.1 |
| Metal | Date | GBP/unit | GBP/oz | USD/oz | EURO/oz |
|---|---|---|---|---|---|
| 9ct Gold Scrap | Fri, 20 March 2026 | 37.712 GM | 1069.12 | ||
| 14ct Gold Scrap | Fri, 20 March 2026 | 58.83 GM | 1667.8 | ||
| 18ct Gold Scrap | Fri, 20 March 2026 | 75.424 GM | 2138.23 | ||
| 22ct Gold Scrap | Fri, 20 March 2026 | 92.117 GM | 2611.47 | ||
| 24ct Gold Scrap | Fri, 20 March 2026 | 100.555 GM | 2850.68 | ||
| Palladium Scrap | Fri, 20 March 2026 | 25.18 GM | 713.84 | ||
| Platinum Scrap | Fri, 20 March 2026 | 34.733 GM | 984.66 | ||
| Silver Scrap | Fri, 20 March 2026 | 1256.301 KG | 35.62 |
NB : All prices shown on this page are for indicative status only. We gather this data from an external feed, and whilst checked regularly we cannot be responsible for the inaccuracy of these figures if out of date.
